A passenger elevator is designed to move people between a building's floors. They are designed to suit every construction requirement, with trouble free performance and low maintenance cost. Passenger elevators capacity is related to the available floor space. Generally Passenger elevators are available in capacities from 1,000 to 6,000 pounds (450–2,700 kg) in 500 lb (230 kg) increments. Generally passenger elevators in buildings eight floors or less are hydraulic or electric, which can reach speed sup to 200 ft/min (1.0 m/s) hydraulic and up to 500 ft/min electric. In building sup to ten floors, electric and gearless elevators are likely to have speeds up to 500 ft/min (2.5 m/s), and above ten floors speeds begin at 500 ft/min (2.5 m/s) up to 2000 ft/min (10 m/s).
Product Details:
Minimum Order Quantity | 1 Piece |
Max Persons | 15 Persons |
Maximum Rise(m) | 0-45m |
Maximum speed(m/s) | 1.5m/s |
Installation Provided | Yes |
Number of Floors | 0-17 Floors |
Number Of Stops | 17 |
Door Style | Automatic |
Cabin finish | Customize |
Drive Technology | Geared Traction |
Maximum Load(kg) | 1088 Kg |
Warranty | 12 Months |
Drive Type | AC and DC |
AMC/After Sales Service | Required |
Condition | New |
Signalization | Duplexing |
Handrail | Provided |
Overloading Alarm | Provided |
Application | Residential |
Machine Room | Required |
Brand | Star |
Capacity | >12 persons |
Material | Customized |
Type | Elevators |
Elevator Type | Passenger |
Product Details:
Minimum Order Quantity | 1 Piece |
Maximum speed(m/s) | 1.5m/s |
Brand | Star |
Capacity | >12 persons |
Number of Floors | 0-17 Floors |
Door Style | Automatic |
Cabin finish | Customize |
Max Persons | 15 |
Drive Technology | Geared Traction |
Number of Stops | 17 |
Maximum Rise(m) | 0-45m |
Warranty | 12 Months |
Drive Type | AC and DC |
AMC/After Sales Service | Required |
Condition | New |
Signalization | Duplexing |
Handrail | Provided |
Overloading Alarm | Provided |
Installation Provided | Yes |
Application | Residential |
Machine Room | Required |
Material | Stainless steel, Customized |
Type of Elevators | Passenger Elevators |
Type | Elevators |
Elevator Type | Passenger |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Otis |
Max Persons/Capacity | 6 Persons |
AMC/After Sales Service | Provided |
Cabin Finish | Stainless Steel |
Door Style | Automatic |
Drive Type | DC |
Usage/Application | Residential |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Persons | 15 Persons |
Maximum Rise(m) | 45m |
AMC/After Sales Service | Provided |
Installation Provided | Yes |
Maximum Load(kg) | 1088 Kg |
Maximum speed(m/s) | 1.5m/s |
Cabin finish | Customized |
Warranty | 12 Months |
Drive Type | AC and DC |
Drive Technology | Geared Traction |
Signalization | Duplexing |
Door Style | Automatic |
Maximum Person | 15 Persons |
Brand | Star |
Condition | New |
Material | Customized |
Handrail | Provided |
Overloading Alarm | Provided |
Automatic Rescue Device | Yes |
Machine Room | Required |
Number of Floors | 17 Floors |
Max Speed | 1.5 m/s |
Capacity | 15Persons |
Product Type | Elevators |
Product Details:
Minimum Order Quantity | 1 Piece |
Maximum Rise(m) | 0-45m |
Installation Provided | Yes |
Material | Customized |
Brand | Star |
Capacity | >12 persons |
Door Style | Automatic |
Number of Floors | 0-17 Floors |
Max Persons | 15 |
Drive Technology | Geared Traction |
Number of Stops | 17 |
Drive Type | AC and DC |
Warranty | 12 Months |
AMC/After Sales Service | Required |
Cabin Finish | Customized |
No Of Passengers | 15 Passengers |
Application | Passenger Elevators |
Maximum Load(kg) | 1088 Kg |
Machine Room | Provided |
Signalization | Duplexing |
Condition | New |
Handrail | Provided |
Overloading Alarm | Provided |
Type | Elevators |
Elevator Type | Manual |
3.2/5
Reviewed by 5 Users
Most Relevant Reviews